Personal Injury
| Service | Min Fee | Max Fee | Notes |
|---|---|---|---|
| Road Traffic Accidents Claim | £600 | £30,000 | The higher fee depends on the track which the matter is allocated to. The higher fee will mostly be for matters allocated in the muti-track as these matters are more complex and will require further medical reports in assisting the courts. |
| Accidents at Work | £900 | £40,000 | The higher fee depends on the track which the matter is allocated to. The higher fee will mostly be for matters allocated in the muti-track as these matters are more complex and will require further medical reports in assisting the courts. |
| Slips and Trips | £900 | £40,000 | The higher fee depends on the track which the matter is allocated to. The higher fee will mostly be for matters allocated in the muti-track as these matters are more complex and will require further medical reports in assisting the courts. |
| Clinical Negligence | £10,000 | £60,000 | The higher fee depends on the track which the matter is allocated to. The higher fee will mostly be for matters allocated in the muti-track as these matters are more complex and will require further medical reports in assisting the courts. |
| Catastrophic Injury | £25,000 | £90,000 | The higher fee depends on the track which the matter is allocated to. The higher fee will mostly be for matters allocated in the muti-track as these matters are more complex and will require further medical reports in assisting the courts. |
| Public Liability | £900 | £40,000 | The higher fee depends on the track which the matter is allocated to. The higher fee will mostly be for matters allocated in the muti-track as these matters are more complex and will require further medical reports in assisting the courts. |
| Rehabilitation / Recovery Aid | £750 | £5,000 | |
| Funding a Claim | No Win No Fee for all personal Injury matters | ||
| Whiplash Reforms | Whiplash Reforms Click Here | ||
Civil Litigation
| Service | Min Fee | Max Fee | Notes |
|---|---|---|---|
| Property, Land and Boundary Disputes | £1,500 | £40,000 | The higher fee depends on the track which the matter is allocated to. The higher fee will mostly be for matters allocated in the muti-track as these matters are more complex. |
| Landlord / Tenant or Housing Disputes | £1,600 | £2,500 | The cost of such matter will again depend of the fact whether the Defendant has filled a Defence and whether a second hearing will be required. |
| Contractual Disputes | £1,500 | £5,000 | The cost of such matter once again will depend on the complexity of the case. Should the matter proceed to trial the higher fee can increase to £30,000. |
Family Law
| Service | Min Fee | Max Fee | Notes |
|---|---|---|---|
| Divorce Proceedings | £800 | £6,000 | |
| Contested Divorce | £1,200 | £7,000 | |
| Uncontested Divorce | £800 | £2,000 | |
| Child Contact Disputes | £1,500 | £5,500 | The cost of such matter once again will depend on the complexity of the case. Should the matter proceed to trial the higher fee can increase to £10,000. |
| Parental Agreements | £500 | £1,200 | Depends on the complexity and if their special requirements from parents. i.e where child maintenance is to be paid by both parents whenever the child/chidden live with either. |
| Clean Break Agreements | £1,500 | £6,000 | Fees will depend on drafting the form E until final order. The low fee is based on consented clean break orders whereas the higher fee can be cost of a matter which is contested by parties and leads to trial. |
| Financial Orders | £1,500 | £6,000 | Fees will depend on drafting the form E until final order. The low fee is based on consented clean break orders whereas the higher fee can be cost of a matter which is contested by parties and leads to trial. |
| Pre-Nuptial Agreements | Draft £900 | £3,000 | Fees are from basis pre-nuptial agreements to complex drafting. |
| Non-Molestation Orders | £1,500 | £3,000 | The initial fee will convers draft of the form, witness statement and initial attendance at the courts. Where the matter progress to a non-contested hearing, the high-end fee will apply. |
| Funding Your Matter | Private | ||
Commercial Litigation
| Service | Min Fee | Max Fee | Notes |
|---|---|---|---|
| Contractual Disputes | £1,500 | £5,000 | The low-end fee will be initial contact and negotiations, whereas the higher fee can lead to commence of litigation. The high-end fee can be subject to an increase should the matter be allocated to a multi-track. |
| Professional Negligence Disputes | £2,000 | £30,000 | The low-end fee will be initial contact and negotiations, whereas the higher fee can lead to commence of litigation. The high-end fee can be subject to an increase should the matter be allocated to a multi-track. |
| Shareholder and Partnership Disputes | £2,500 | £50,000 |



